CHÂTEAU LA TOUR CARNET 2019 - Grand Cru Classé Haut-Médoc, Bordeaux - France
Product Description
Accolades
Awards

James Suckling 93 Points
As one of the most famous American wine critics and journalists, James Suckling is among the leading experts on wines and was a former editor for Wine Spectator. He now conducts his own personal reviews online and conferences

Robert Parker Wine Advocate 90-92 Points
Probably the most famous and influential wine critic and journalist in the world, Robert Parker founded the famous American magazine, The Wine Advocate and made his 100-point system a benchmark for the entire industry.
Wine Facts
Product Type | Red Wine |
---|---|
Grape Varietal | Cabernet Sauvignon: 75%, Merlot: 17%, Cabernet Franc: 6%, Petit Verdot:2%. |
Vintage | 2019 |
Region | Bordeaux |
Country | FRANCE |
Volume(ml) | 750 |
Winemakers | Bernard Magrez |
Producer | Bernard Magrez |
Average age of vines | 30 years |
Harvest method | For some years now the vineyard has returned to traditional methods, with harvest done manually |
Fermentation & maceration | Alcoholic fermentation at low temperature (28°C). Maceration time: 25 to 32 days. |
Aging | Yes. Aged in barrels for 16 months, 30% of which are new. |
Alcohol | 12.5% |
Mouth Attribute | Elegant, Powerful, Silky Tannin |
Nose Attribute | Dark Fruit, Red Berries, Spices, Liquorice |
SKU | BO183-19 |
Vineyard Info
Grand Cru Class in 1855, the Chateau Latour Carnet is located in Saint Laurent Medoc, with a vineyard of 123 hectares who are 30 yrs of age. The vineyard has a clay subsoil with a large proportion of limestone covered by a deep layer of Gunz gravel.
Reviews & Ratings
Awards

James Suckling 93 Points
As one of the most famous American wine critics and journalists, James Suckling is among the leading experts on wines and was a former editor for Wine Spectator. He now conducts his own personal reviews online and conferences

Robert Parker Wine Advocate 90-92 Points
Probably the most famous and influential wine critic and journalist in the world, Robert Parker founded the famous American magazine, The Wine Advocate and made his 100-point system a benchmark for the entire industry.
Product Type | Red Wine |
---|---|
Grape Varietal | Cabernet Sauvignon: 75%, Merlot: 17%, Cabernet Franc: 6%, Petit Verdot:2%. |
Vintage | 2019 |
Region | Bordeaux |
Country | FRANCE |
Volume(ml) | 750 |
Winemakers | Bernard Magrez |
Producer | Bernard Magrez |
Average age of vines | 30 years |
Harvest method | For some years now the vineyard has returned to traditional methods, with harvest done manually |
Fermentation & maceration | Alcoholic fermentation at low temperature (28°C). Maceration time: 25 to 32 days. |
Aging | Yes. Aged in barrels for 16 months, 30% of which are new. |
Alcohol | 12.5% |
Mouth Attribute | Elegant, Powerful, Silky Tannin |
Nose Attribute | Dark Fruit, Red Berries, Spices, Liquorice |
SKU | BO183-19 |
Grand Cru Class in 1855, the Chateau Latour Carnet is located in Saint Laurent Medoc, with a vineyard of 123 hectares who are 30 yrs of age. The vineyard has a clay subsoil with a large proportion of limestone covered by a deep layer of Gunz gravel.